Graphic Apps / CAD |
---|
Envisioneer Express 3.0 | Download Links: Click the link below to download Envisioneer Express
|
|
|
| Short details of Envisioneer Express: Envisioneer Express is the easiest to use residential design program available. This program was designed specifically to introduce clients to the simple creation of floor plans, 3D models, and interior design concepts. Envisioneer uses real world objects such as walls, doors, windows and...
|
|
|
|
Envisioneer Express related software |
---|
Title / Version / Description | Size | License | Price | Envisioneer Express 5.0.C2.662 1.0 | 166.2 MB | Freeware | Envisioneer Express is the easiest to use residential design program available. This program was designed specifically to introduce clients to the simple creation of floor plans, 3D models, and interior design concepts. Envisioneer uses real world objects such as walls, doors, windows and stairs. These objects make creative design fast and easy, and can achieve instant 3D images with a simple point and click approach. Envisioneer Express can... |
| R-Mail for Outlook Express 1.5 | 1.3 MB | Shareware | $29.98 | R-Mail for Outlook Express is a tool designed to undelete accidentally deleted Outlook Express e-mail messages and recover damaged *.dbx files where Outlook Express stores folders with email messages. The messages are recovered in the .eml format and can be simply imported into Outlook Express mail and news bases. R-Mail for Outlook Express Demo limitations do not allow you to save found messages and view them in Outlook Express but using... |
| Oxygen Express for Nokia phones 1.10.5 | 8.7 MB | Demo | $39.95 | Oxygen Express for Nokia phones is an easy-to-operate tool for preventing your Nokia mobile phone's information from being lost. Oxygen Express protects you against unlucky accidents and optimizes your entertainment and business facilities providing the following opportunities: * Migration: You don't need to spend hours to move information from the old phone to the new one any longer. Migration Wizard will transfer all your phone data from... |
| Express Agent 2.0.0 | 3.9 MB | Shareware | $79 | Express Agent lets you schedule and execute jobs and backups for SQL Express. Schedule other events for SQL Express. Full event logging and email notification. Can add, edit, delete, monitor and schedule jobs on multiple servers. Can export jobs to file and import jobs from a file, this is good for shipping jobs to a client site. Wizard for creating a regular database backup job. |
| Outlook Express ActiveX OCX SDK 2.06 | 1.1 MB | Shareware | $69.9 | Browse all the folders of Outlook Express. Extract attachments from Outlook Express message. Export Outlook Express Message to eml file format. View Message in Outlook Express window. Get number of Attachment of each Outlook Express Message. Rename / Move / Delete / Create a folder. Get Message State / Display From / Subject /Received Date. Delete / Copy / Move / Create message. Messages in the specify folder. Add all... |
| Visual Patch Express 1.0 | 3.3 MB | Shareware | $195 | Visual Patch Express is the perfect solution for developers looking for the fastest and easiest way to create point-release patches for their software. Featuring state-of-the-art DeltaMAX binary difference compression and a streamlined interface, Visual Patch Express makes patch creation simple and uncomplicated. There’s no scripting or programming involved - just a few wizard questions to answer. Select the folders containing your old... |
| X360 Outlook Express ActiveX OCX 1.0 | 400.2 KB | Shareware | $49.9 | X360 Outlook Express ActiveX Control helps application developers to create applications with Outlook Express and Window Address Book operation capabilities. You can browse and operate Folders within Outlook Express such as create a new folder, remove and rename an existed folder. Get useful information of folders such as get the number of folders, sub-folders, messages and unread messages within folder, get the name and the type of the... |
| ABC Amber Outlook Express Converter 5.07 | 1.3 MB | Shareware | $19.95 | Have you ever needed to backup and archive your e-mails for easy and quick retrieval? We need to do it almost every day. ABC Amber Outlook Express Converter is intended to help you keep your important emails, newsletters, newsgroups mails organized in one file (as hypertext system). It is a very useful tool which converts your emails from MS Outlook Express to any document format (CHM, PDF, HTML, RTF, HLP, TXT, DOC, etc.) easily and... |
| ABCSpell for Outlook Express 7.1.3.2 | 4.6 MB | Shareware | $14.95 | Isota ABCSpell for Outlook Express instantly adds spell checking to Outlook Express! You get: - a Spelling button on your Outlook Express toolbar, - a Spelling option in your Tools menu - a Thesaurus so you can access synonyms, antonyms and related words - an Online Merriam-Webster Word Lookup Easy to Use ABCSpell for Outlook Express plugs right into your application, so it works invisibly -- like part of the program! There's nothing to learn... |
| Accurate Outlook Express Mail Expert 3.2 | 776.7 KB | Shareware | $39.95 | The software quickly scans and extracts your messages in corrupted Outlook Express folders. It automatically scans your Outlook Express, then recover your messages as much as possible. You can easily search, recover, extract, backup, and transfer your messages in any Outlook Express folders. The software also supports recovering a batch of dbx files and searching any message required by customers. Even you can preview your messages before you... |
|
|
|
New downloads of Graphic Apps, CAD |
---|
Title / Version / Description | Size | License | Price | HighDesign 2020.1.0-1715 | 70.6 MB | Shareware | $360 | HighDesign is the full-featured, fast CAD and architectural design solution to create precise drawings, projects, layouts, and work with DWG drawings. Developed specifically for the needs of architects, engineers, and design professionals, HighDesign combines advanced drafting, project documentation and design tools with an elegant, easy and efficiency-oriented user interface designed to assist the user in all the phases of the creative... |
| nanoCAD Plus 20.0 | 595.5 MB | Shareware | $180 | nanoCAD Plus - easy-to-use low cost CAD software delivering great user experience by providing classic interface and native .dwg support. Being the ultimate in 2D design tools, nanoCAD Plus has been built to deliver design and project documentation regardless of the industry or enterprise. nanoCAD Plus has been specifically designed to help enterprises experience a seamless transition to emerging cost effective model of using a simple... |
| LitioLAB 1.0 | 915.0 KB | Trial | $98.88 | LitioLAB 1.0 is an advanced, complex-shape, mathematical drawing tool for AutoCAD and GStarCAD, that helps you draw complex shapes (either 2D curves, 3D curves or 3D surfaces), that are not available as standard commands within AutoCAD or GStarCAD. It is ideal for: Building arches, suspension Bridges, catenary curves, gear profiles, helical augers, airfoils, ship hulls, Wankel engine housings, ammunition and missile warheads, projectile... |
| Sheet Lightning Pro 6.21.0 | 7.4 MB | Demo | $150 | Sheet Lightning is a specialised engineering 2D/3D CAD System for creating and unfolding sheet metal designs for fabrication or manufacture. It handles everything from simple cylinders, cones, rectangular ducts and ovals, to adapters, adapting any of these section types, interections between any of these types and multi-intersections of any of these types. This enables it to handle breeches, lobster-back or segmented bend and very unusual or... |
| ContourTrace 2.0.2.0 | 65.9 MB | Shareware | $120 | ContourTrace 2020 enables an easy, fast and convenient extraction of contours from images. The extraction of the contours is made possible by applying different filters and algorithms to the input image. The extracted contours can be exported into the DXF format with just a few clicks and used, for example, for design and manufacturing. The image filters and algorithms can be adapted and preset for a wide variety of applications, cameras and... |
|
|
|
Latest Reviews |
---|
SoftPerfect RAM Disk (Sean) - Jul 8, 2020 | Superb disk utility for speeding up laptops and prolonging the life of their hdd. | StarCode Lite POS and Inventory Manager (Ed Martin) - Jan 21, 2019 | I would say best inventory software for small shops or stores. Never found an app like this before. Thanks Download32 | ConyEdit for Windows (reshim) - Dec 3, 2018 | Programmers feel the comfort of coding using ConyEdit which is capable to edit codes in batch mode and supports most of programming language. | Disc Cover Studio (harish) - Dec 19, 2017 | No need to go for a professional designer for the cover of new record, you can do it on your own sitting at home PC adding your own image on it with the Disc Cover Studio. | Kaspersky Security Scanner (Anthony) - Oct 12, 2017 | Scans software to find whether it is harmful for computer and also checks for updates of security patches. | Comodo Firewall (Maxmuller) - Sep 19, 2017 | This just another awesome product from Comodo to protect your computer from unwanted inbound or outbound traffic, also helps you analyze data packets. | TCP Splitter (Redrick) - Aug 10, 2017 | This lets the data packets we send split into several packages which is convenient for many applications to receive those and process one after another. | Project Viewer Lite (Tensialar) - Jul 19, 2017 | This is a light weight software for viewing MS project files easily without the MS project installed, all the personal who are involved in the project can view this with graphics and charts. | PDF Shaper Professional (Mortinus) - Jun 7, 2017 | I had difficulties with the pdf documents which needed to be edited before presentation, then I got PDF Shaper which helped me to take the texts / images out and insert my own texts plus other images. | Hotelare (Nielsine) - May 15, 2017 | You can enable your guests book any room instantly through your website, also receive the payments, other sections of your hotel can be also handled using the this software like restaurants, accounts, hr etc. |
|
|
|
|